Home | » Products | » PFA Lined Valves | » PFA Lined Flush Bottom Valve |
Owing to our core competency in this domain, we are occupied to offer PFA Lined Flush Bottom Valve. Our skilled professionals use the finest quality perfluoroalkoxy alkanes to manufacture this valve with the aid of innovative techniques. The provided valve is commonly used in flush tanks and is mounted on the bottom of the tanks. In addition to this, our valuable patrons can avail this PFA Lined Flush Bottom Valve at cost effective rates.
Features:
Other Details:
Technical Specifications | |
Flange: | As per ANSI B16.5 / B16.42 |
Drilling: | ASA 150# / ASA 300# / DIN 2632 PN10 / PN16 / BS 10 Table F, D, E |
Face to Face: | ANSI B16.5 / DIN 3202/BS EN 558-1/2 |
Lining thickness: | 3 to 5mm |
Testing standards: | ISO 9393-2 / BS EN 12266-1 and 2 (2003) |
Design Standard: | BS5351, API 602 |
Test and Inspection Data | |
Spark test: | 15 K.V D.C |
Pneumatic Test: | Seat -6kg/cm2 |
Hydraulic Test: | BODY 10 KG/CM2 |
Material Specifications | |
Description | MOC |
BODY | DI CASTING ( ASTM A 395 ) |
Spindle | SS304 WITH PFA LINED |
SEAT | PTFE / GLASS FILED PTFE (GFT) |
GLAND | DI CASTING ( ASTM A 395 ) |
GLAND PACKING | PTFE WITH ROPE |
HAND WHEEL | DI CASTING ( ASTM A 395 ) / SS304 |
LINING | PFA Lined |
Material | Temperature Range oF (oC) |
Perfluoro (Alkoxyalkane) Copolymer (PFA) | -20 to 500 (-29 to 260) |
Perfluoro (Ethylene-Propylene) Copolymer (FEP) | -20 to 300 (-29 to 149) |
Poly (Vinylidene Fluride) (PVDF) | 0 to 275 (-18 to 135) |
Poly (Vinylidene Fluride) Copolymer (PVDF) | -20 to 500 (-29 to 135) |
Polytetrafluoroethylene (PTFE) | -20 to 500 (-29 to 260) |
Propylene and Polypropylene (PP) | 0 to 225 (-18 to 107) |
![]() |
SUPER INDUSTRIAL LINING PVT. LTD.
All Rights Reserved.
|